Event: Henry County 2024 Season Kick-off 2-Man, Game: Individual NET (7460) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 400 | 188 | 537 | 332 | 350 | 185 | 370 | 510 | 408 | 3280 | 470 | 223 | 441 | 394 | 161 | 298 | 340 | 350 | 360 | 3037 | 6317 |
Hole HCP | 9 | 1 | 11 | 15 | 13 | 5 | 7 | 17 | 3 | 18 | 2 | 8 | 6 | 10 | 16 | 14 | 12 | 4 | |||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Austin Louden |
6
|
3
|
6
|
5
|
5
|
5
|
5
|
5
|
5
|
45 +9 |
5
|
4
|
6
|
4
|
4
|
4
|
4
|
5
|
5
|
41 +5 | 86 +14 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Louden, Austin |
6
|
2
|
6
|
5
|
5
|
4
|
4
|
5
|
4
|
41 +5 |
5
|
3
|
5
|
3
|
4
|
4
|
4
|
5
|
4
|
37 +1 | 78 +6 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|