Event: Henry County 2024 Season Kick-off 2-Man, Game: Individual NET (7460) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 400 | 188 | 537 | 332 | 350 | 185 | 370 | 510 | 408 | 3280 | 470 | 223 | 441 | 394 | 161 | 298 | 340 | 350 | 360 | 3037 | 6317 |
Hole HCP | 9 | 1 | 11 | 15 | 13 | 5 | 7 | 17 | 3 | 18 | 2 | 8 | 6 | 10 | 16 | 14 | 12 | 4 | |||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Ben Davis |
6
|
4
|
7
|
5
|
4
|
3
|
6
|
6
|
6
|
47 +11 |
4
|
3
|
6
|
5
|
3
|
5
|
5
|
5
|
5
|
41 +5 | 88 +16 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Davis, Ben |
6
|
3
|
7
|
5
|
4
|
2
|
5
|
6
|
5
|
43 +7 |
4
|
2
|
5
|
4
|
3
|
5
|
5
|
5
|
4
|
37 +1 | 80 +8 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|