Event: Henry County 2024 Season Kick-off 2-Man, Game: Individual Gross (7461) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 353 | 131 | 484 | 313 | 320 | 173 | 359 | 486 | 315 | 2934 | 444 | 170 | 417 | 320 | 145 | 280 | 321 | 335 | 258 | 2690 | 5624 |
Hole HCP | 9 | 1 | 11 | 15 | 13 | 5 | 7 | 17 | 3 | 18 | 2 | 8 | 6 | 10 | 16 | 14 | 12 | 4 | |||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Ronnie Underwood |
4
|
4
|
6
|
5
|
5
|
4
|
4
|
6
|
5
|
43 +7 |
5
|
4
|
5
|
7
|
4
|
6
|
6
|
5
|
7
|
49 +13 | 92 +20 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|