Event: Oxmoor Match Play Round 1, Game: Individual NET (7589) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 310 | 513 | 352 | 311 | 476 | 135 | 355 | 164 | 350 | 2966 | 443 | 331 | 349 | 165 | 349 | 356 | 146 | 458 | 345 | 2942 | 5908 |
Hole HCP | 13 | 7 | 5 | 17 | 9 | 11 | 3 | 15 | 1 | 6 | 18 | 8 | 12 | 10 | 2 | 16 | 14 | 4 | |||
Par | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Paul Keene |
5
|
6
|
4
|
5
|
5
|
3
|
4
|
3
|
4
|
39 +3 |
5
|
5
|
4
|
4
|
4
|
5
|
5
|
5
|
5
|
42 +6 | 81 +9 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Keene, Paul |
5
|
6
|
4
|
5
|
5
|
3
|
3
|
3
|
3
|
37 +1 |
5
|
5
|
4
|
4
|
4
|
4
|
5
|
5
|
5
|
41 +5 | 78 +6 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|