Event: Oxmoor Match Play Round 1, Game: Individual NET (7589) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 331 | 533 | 375 | 346 | 498 | 165 | 394 | 173 | 382 | 3197 | 500 | 343 | 353 | 186 | 362 | 374 | 179 | 489 | 379 | 3165 | 6362 |
Hole HCP | 13 | 7 | 5 | 17 | 9 | 11 | 3 | 15 | 1 | 6 | 18 | 8 | 12 | 10 | 2 | 16 | 14 | 4 | |||
Par | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Ben Davis |
4
|
5
|
6
|
5
|
7
|
3
|
7
|
5
|
4
|
46 +10 |
7
|
6
|
6
|
3
|
4
|
5
|
4
|
35 +8 | 81 +18 | ||
Net Strokes (team uses 1) | |||||||||||||||||||||
Davis, Ben |
4
|
4
|
5
|
5
|
7
|
3
|
6
|
5
|
3
|
42 +6 |
6
|
6
|
5
|
3
|
4
|
4
|
4
|
32 +5 | 74 +11 | ||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|