Event: NevelMeade Match Play Round 1, Game: Individual NET Score (7841) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 374 | 545 | 398 | 362 | 124 | 285 | 480 | 199 | 390 | 3157 | 367 | 400 | 419 | 125 | 519 | 170 | 291 | 377 | 428 | 3096 | 6253 |
Hole HCP | 12 | 8 | 2 | 18 | 16 | 14 | 4 | 10 | 6 | 13 | 1 | 3 | 17 | 7 | 9 | 11 | 5 | 15 | |||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Joel Cox |
4
|
6
|
4
|
5
|
4
|
4
|
6
|
4
|
5
|
42 +6 |
3
|
6
|
4
|
3
|
6
|
4
|
5
|
5
|
36 +5 | 78 +11 | |
Net Strokes (team uses 1) | |||||||||||||||||||||
Cox, Joel |
4
|
6
|
3
|
5
|
4
|
4
|
5
|
4
|
5
|
40 +4 |
3
|
5
|
3
|
3
|
6
|
4
|
5
|
5
|
34 +3 | 74 +7 | |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|