Event: Gibson Bay Championship, Game: Overall Individual NET (8066) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 414 | 520 | 179 | 371 | 343 | 171 | 482 | 333 | 404 | 3217 | 353 | 409 | 221 | 391 | 580 | 374 | 475 | 156 | 385 | 3344 | 6561 |
Hole HCP | 10 | 4 | 14 | 8 | 12 | 18 | 2 | 16 | 6 | 13 | 3 | 15 | 7 | 1 | 9 | 5 | 17 | 11 | |||
Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Aaron Figg |
4
|
5
|
5
|
6
|
6
|
5
|
8
|
4
|
5
|
48 +12 |
5
|
5
|
4
|
4
|
6
|
6
|
5
|
7
|
4
|
46 +10 | 94 +22 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Figg, Aaron |
3
|
4
|
5
|
5
|
5
|
5
|
7
|
4
|
4
|
42 +6 |
5
|
4
|
4
|
3
|
5
|
5
|
4
|
7
|
3
|
40 +4 | 82 +10 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|