Event: Gibson Bay Championship, Game: Overall Individual NET (8066) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 385 | 508 | 170 | 341 | 304 | 146 | 443 | 304 | 379 | 2980 | 320 | 379 | 183 | 375 | 531 | 354 | 457 | 140 | 363 | 3102 | 6082 |
Hole HCP | 10 | 4 | 14 | 8 | 12 | 18 | 2 | 16 | 6 | 13 | 3 | 15 | 7 | 1 | 9 | 5 | 17 | 11 | |||
Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Paul McGowan |
4
|
5
|
5
|
5
|
5
|
2
|
7
|
3
|
5
|
41 +5 |
3
|
5
|
4
|
4
|
5
|
5
|
4
|
4
|
4
|
38 +2 | 79 +7 |
Net Strokes (team uses 1) | |||||||||||||||||||||
McGowan, Paul |
4
|
5
|
5
|
5
|
5
|
2
|
6
|
3
|
5
|
40 +4 |
3
|
4
|
4
|
4
|
4
|
5
|
4
|
4
|
4
|
36 E | 76 +4 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|