Event: Gibson Bay Championship, Game: Overall Individual NET (8066) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 385 | 508 | 170 | 341 | 304 | 146 | 443 | 304 | 379 | 2980 | 320 | 379 | 183 | 375 | 531 | 354 | 457 | 140 | 363 | 3102 | 6082 |
Hole HCP | 10 | 4 | 14 | 8 | 12 | 18 | 2 | 16 | 6 | 13 | 3 | 15 | 7 | 1 | 9 | 5 | 17 | 11 | |||
Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Jeremy Fuller |
4
|
7
|
5
|
6
|
6
|
6
|
6
|
5
|
6
|
51 +15 |
4
|
5
|
4
|
5
|
6
|
6
|
7
|
7
|
9
|
53 +17 | 104 +32 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Fuller, Jeremy |
3
|
6
|
4
|
5
|
5
|
6
|
5
|
4
|
5
|
43 +7 |
3
|
4
|
3
|
4
|
5
|
5
|
6
|
7
|
8
|
45 +9 | 88 +16 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|