Event: Gibson Bay Championship, Game: Overall Individual NET (8066) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 414 | 520 | 179 | 371 | 343 | 171 | 482 | 333 | 404 | 3217 | 353 | 409 | 221 | 391 | 580 | 374 | 475 | 156 | 385 | 3344 | 6561 |
Hole HCP | 10 | 4 | 14 | 8 | 12 | 18 | 2 | 16 | 6 | 13 | 3 | 15 | 7 | 1 | 9 | 5 | 17 | 11 | |||
Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Zechariah Myers |
5
|
4
|
3
|
4
|
4
|
3
|
5
|
3
|
4
|
35 -1 |
4
|
5
|
4
|
4
|
6
|
5
|
5
|
4
|
4
|
41 +5 | 76 +4 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Myers, Zechariah |
5
|
4
|
3
|
4
|
4
|
4
|
5
|
3
|
4
|
36 E |
4
|
5
|
4
|
4
|
6
|
5
|
5
|
5
|
4
|
42 +6 | 78 +6 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|