Event: Gibson Bay Championship, Game: Caveman Flight (8078) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 414 | 520 | 179 | 371 | 343 | 171 | 482 | 333 | 404 | 3217 | 353 | 409 | 221 | 391 | 580 | 374 | 475 | 156 | 385 | 3344 | 6561 |
Hole HCP | 10 | 4 | 14 | 8 | 12 | 18 | 2 | 16 | 6 | 13 | 3 | 15 | 7 | 1 | 9 | 5 | 17 | 11 | |||
Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Jace Warner |
4
|
5
|
3
|
6
|
6
|
3
|
6
|
5
|
6
|
44 +8 |
6
|
6
|
4
|
4
|
6
|
5
|
6
|
3
|
6
|
46 +10 | 90 +18 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Warner, Jace |
4
|
4
|
3
|
5
|
6
|
3
|
5
|
5
|
5
|
40 +4 |
6
|
5
|
4
|
3
|
5
|
5
|
5
|
3
|
6
|
42 +6 | 82 +10 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|