Event: Gibson Bay Championship, Game: Bluegrass Flight (8079) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 414 | 520 | 179 | 371 | 343 | 171 | 482 | 333 | 404 | 3217 | 353 | 409 | 221 | 391 | 580 | 374 | 475 | 156 | 385 | 3344 | 6561 |
Hole HCP | 10 | 4 | 14 | 8 | 12 | 18 | 2 | 16 | 6 | 13 | 3 | 15 | 7 | 1 | 9 | 5 | 17 | 11 | |||
Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Corey Mattingly |
5
|
4
|
3
|
5
|
6
|
3
|
6
|
6
|
6
|
44 +8 |
6
|
7
|
4
|
6
|
6
|
5
|
6
|
8
|
6
|
54 +18 | 98 +26 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Mattingly, Corey |
4
|
3
|
3
|
4
|
5
|
3
|
5
|
6
|
5
|
38 +2 |
5
|
6
|
4
|
5
|
5
|
4
|
5
|
8
|
5
|
47 +11 | 85 +13 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|