Event: Gibson Bay Championship, Game: Cardinal Flight (48+ Years) (8080) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 385 | 508 | 170 | 341 | 304 | 146 | 443 | 304 | 379 | 2980 | 320 | 379 | 183 | 375 | 531 | 354 | 457 | 140 | 363 | 3102 | 6082 |
Hole HCP | 10 | 4 | 14 | 8 | 12 | 18 | 2 | 16 | 6 | 13 | 3 | 15 | 7 | 1 | 9 | 5 | 17 | 11 | |||
Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Paul Keene |
5
|
6
|
5
|
6
|
5
|
2
|
5
|
4
|
5
|
43 +7 |
6
|
7
|
3
|
6
|
8
|
5
|
7
|
6
|
6
|
54 +18 | 97 +25 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Keene, Paul |
5
|
6
|
5
|
6
|
5
|
2
|
4
|
4
|
5
|
42 +6 |
6
|
6
|
3
|
6
|
7
|
5
|
7
|
6
|
6
|
52 +16 | 94 +22 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|