Event: Seneca Golf Club Match Play Round 2, Game: Individual NET Score (8194) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 388 | 402 | 535 | 192 | 428 | 380 | 545 | 151 | 299 | 3320 | 526 | 371 | 331 | 188 | 409 | 516 | 187 | 374 | 392 | 3294 | 6614 |
Hole HCP | 5 | 3 | 1 | 9 | 11 | 13 | 7 | 17 | 15 | 8 | 12 | 14 | 16 | 2 | 18 | 6 | 4 | 10 | |||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Ricky Dunnavan |
6
|
7
|
9
|
4
|
6
|
7
|
7
|
4
|
5
|
55 +19 |
7
|
8
|
4
|
3
|
6
|
7
|
4
|
5
|
44 +12 | 99 +31 | |
Net Strokes (team uses 1) | |||||||||||||||||||||
Dunnavan, Ricky |
6
|
7
|
9
|
4
|
6
|
7
|
7
|
4
|
5
|
55 +19 |
7
|
8
|
4
|
3
|
6
|
7
|
4
|
5
|
44 +12 | 99 +31 | |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|