Event: Seneca Golf Club Match Play Round 2, Game: Individual NET Score (8194) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 388 | 402 | 535 | 192 | 428 | 380 | 545 | 151 | 299 | 3320 | 526 | 371 | 331 | 188 | 409 | 516 | 187 | 374 | 392 | 3294 | 6614 |
Hole HCP | 5 | 3 | 1 | 9 | 11 | 13 | 7 | 17 | 15 | 8 | 12 | 14 | 16 | 2 | 18 | 6 | 4 | 10 | |||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Brad Hoffman |
7
|
8
|
6
|
4
|
5
|
6
|
8
|
4
|
3
|
51 +15 |
6
|
6
|
7
|
4
|
6
|
8
|
3
|
7
|
47 +15 | 98 +30 | |
Net Strokes (team uses 1) | |||||||||||||||||||||
Hoffman, Brad |
6
|
7
|
5
|
4
|
5
|
6
|
7
|
4
|
3
|
47 +11 |
5
|
6
|
7
|
4
|
5
|
8
|
2
|
6
|
43 +11 | 90 +22 | |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|