Event: Seneca Golf Club Match Play Round 2, Game: Individual NET Score (8194) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 320 | 319 | 520 | 154 | 400 | 370 | 516 | 148 | 274 | 3021 | 505 | 312 | 319 | 179 | 371 | 478 | 158 | 354 | 313 | 2989 | 6010 |
Hole HCP | 5 | 3 | 1 | 9 | 11 | 13 | 7 | 17 | 15 | 8 | 12 | 14 | 16 | 2 | 18 | 6 | 4 | 10 | |||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Ronnie Underwood |
7
|
8
|
6
|
4
|
6
|
5
|
5
|
6
|
5
|
52 +16 |
6
|
6
|
5
|
5
|
5
|
6
|
4
|
5
|
42 +10 | 94 +26 | |
Net Strokes (team uses 1) | |||||||||||||||||||||
Underwood, Ronnie |
7
|
8
|
5
|
4
|
6
|
5
|
5
|
6
|
5
|
51 +15 |
6
|
6
|
5
|
5
|
4
|
6
|
4
|
5
|
41 +9 | 92 +24 | |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|