Event: HearingLife Championship Presented by: HBF Tour, Game: Cardinal Flight (8440) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 490 | 133 | 374 | 413 | 138 | 317 | 159 | 370 | 480 | 2874 | 453 | 124 | 382 | 279 | 379 | 157 | 501 | 336 | 316 | 2927 | 5801 |
Hole HCP | 8 | 16 | 14 | 2 | 18 | 12 | 10 | 4 | 6 | 13 | 17 | 1 | 15 | 3 | 11 | 9 | 5 | 7 | |||
Par | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 36 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Ronnie Underwood |
8
|
4
|
4
|
7
|
3
|
5
|
3
|
6
|
6
|
46 +10 |
5
|
3
|
6
|
7
|
5
|
3
|
6
|
5
|
6
|
46 +10 | 92 +20 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Underwood, Ronnie |
7
|
3
|
3
|
6
|
3
|
4
|
2
|
5
|
5
|
38 +2 |
4
|
3
|
5
|
6
|
4
|
2
|
5
|
4
|
5
|
38 +2 | 76 +4 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|