| Event: HearingLife Championship Presented by: HBF Tour, Game: Gross Jackpot (8441) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 499 | 168 | 393 | 517 | 159 | 325 | 181 | 379 | 494 | 3115 | 481 | 129 | 397 | 317 | 395 | 182 | 503 | 353 | 331 | 3088 | 6203 |
| Hole HCP | 8 | 16 | 14 | 2 | 18 | 12 | 10 | 4 | 6 | 13 | 17 | 1 | 15 | 3 | 11 | 9 | 5 | 7 | |||
| Par | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 36 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Zechariah Myers |
5
|
3
|
4
|
4
|
3
|
5
|
3
|
5
|
3
|
35 -1 |
4
|
3
|
4
|
4
|
5
|
3
|
5
|
7
|
4
|
39 +3 | 74 +2 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||