Event: NevelMeade Golf Club Lower Bracket Matches, Game: Individual NET Score (8449) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 374 | 475 | 363 | 362 | 124 | 285 | 449 | 169 | 390 | 2991 | 367 | 368 | 358 | 125 | 477 | 159 | 291 | 327 | 428 | 2900 | 5891 |
Hole HCP | 12 | 8 | 2 | 18 | 16 | 14 | 4 | 10 | 6 | 13 | 1 | 3 | 17 | 7 | 9 | 11 | 5 | 15 | |||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Scott Clifton |
5
|
7
|
4
|
4
|
3
|
5
|
5
|
3
|
4
|
40 +4 |
5
|
7
|
4
|
4
|
5
|
4
|
4
|
6
|
7
|
46 +10 | 86 +14 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Clifton, Scott |
5
|
7
|
4
|
4
|
3
|
5
|
5
|
3
|
4
|
40 +4 |
5
|
7
|
4
|
4
|
5
|
4
|
4
|
6
|
7
|
46 +10 | 86 +14 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|