Event: John Rahm RE/MAX ROUND 1 Match Play--Oxmoor, Game: Individual NET Score (8530) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 331 | 533 | 375 | 346 | 498 | 165 | 394 | 173 | 382 | 3197 | 500 | 343 | 353 | 186 | 362 | 374 | 179 | 489 | 379 | 3165 | 6362 |
Hole HCP | 13 | 7 | 5 | 17 | 9 | 11 | 3 | 15 | 1 | 6 | 18 | 8 | 12 | 10 | 2 | 16 | 14 | 4 | |||
Par | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Logan Krieg |
4
|
5
|
8
|
7
|
8
|
5
|
5
|
6
|
7
|
55 +19 |
8
|
6
|
5
|
5
|
3
|
7
|
3
|
3
|
4
|
44 +8 | 99 +27 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Krieg, Logan |
4
|
5
|
8
|
7
|
8
|
5
|
4
|
6
|
6
|
53 +17 |
8
|
6
|
5
|
5
|
3
|
6
|
3
|
3
|
3
|
42 +6 | 95 +23 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|