Event: The Broken Tee Cup Presented by: TEE IT UP GOLF USA, Game: GROSS JACKPOT POINTS (8545), Points Config: -3, -1, 0, 2, 5, 8 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 331 | 533 | 375 | 346 | 498 | 165 | 394 | 173 | 382 | 3197 | 500 | 343 | 353 | 186 | 362 | 374 | 179 | 489 | 379 | 3165 | 6362 |
Hole HCP | 13 | 7 | 5 | 17 | 9 | 11 | 3 | 15 | 1 | 6 | 18 | 8 | 12 | 10 | 2 | 16 | 14 | 4 | |||
Par | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Kevin Lauersdorf |
3
|
4
|
5
|
4
|
5
|
4
|
4
|
4
|
4
|
37 +1 |
6
|
5
|
5
|
4
|
5
|
4
|
4
|
5
|
5
|
43 +7 | 80 +8 |
Gross Points (team uses 1) | |||||||||||||||||||||
Lauersdorf, Kevin |
2
|
2
|
-1
|
-1
|
-1
|
1 |
-1
|
-1
|
-1
|
-1
|
-1
|
-1
|
-1
|
-7 | -6 | ||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|