Event: Individual Matchplay - Nevel Meade, Game: Individual Net Score (8551) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 415 | 584 | 448 | 389 | 160 | 294 | 535 | 219 | 401 | 3445 | 407 | 447 | 469 | 148 | 541 | 175 | 304 | 431 | 477 | 3399 | 6844 |
Hole HCP | 12 | 8 | 2 | 18 | 16 | 14 | 4 | 10 | 6 | 13 | 1 | 3 | 17 | 7 | 9 | 11 | 5 | 15 | |||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Justin Risk |
4
|
4
|
4
|
4
|
4
|
4
|
4
|
4
|
4
|
36 E |
4
|
4
|
5
|
5
|
8
|
3
|
4
|
4
|
3
|
40 +4 | 76 +4 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Risk, Justin |
4
|
4
|
4
|
4
|
4
|
4
|
4
|
4
|
4
|
36 E |
4
|
4
|
5
|
5
|
8
|
3
|
4
|
4
|
3
|
40 +4 | 76 +4 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|