| Event: Rahm Match Play--Hidden Creek Golf Club, Game: Individual NET Score (8568) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 383 | 394 | 160 | 447 | 382 | 461 | 142 | 365 | 451 | 3185 | 392 | 365 | 355 | 133 | 403 | 362 | 460 | 154 | 331 | 2955 | 6140 |
| Hole HCP | 3 | 7 | 15 | 13 | 9 | 1 | 17 | 5 | 11 | 8 | 6 | 10 | 18 | 4 | 12 | 2 | 14 | 16 | |||
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 37 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Ryan Butler |
6
|
6
|
3
|
6
|
4
|
5
|
3
|
5
|
4
|
42 +5 |
7
|
5
|
6
|
4
|
6
|
8
|
6
|
6
|
6
|
54 +19 | 96 +24 |
| Net Strokes (team uses 1) | |||||||||||||||||||||
| Butler, Ryan |
6
|
6
|
3
|
6
|
4
|
5
|
3
|
5
|
4
|
42 +5 |
7
|
5
|
6
|
4
|
6
|
8
|
6
|
6
|
6
|
54 +19 | 96 +24 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||