Event: Rahm Match Play--Hidden Creek Golf Club, Game: Individual NET Score (8568) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 279 | 350 | 138 | 440 | 302 | 461 | 115 | 361 | 450 | 2896 | 371 | 342 | 344 | 128 | 366 | 288 | 450 | 145 | 278 | 2712 | 5608 |
Hole HCP | 3 | 7 | 15 | 13 | 9 | 1 | 17 | 5 | 11 | 8 | 6 | 10 | 18 | 4 | 12 | 2 | 14 | 16 | |||
Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 37 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 72 |
Gross Strokes | |||||||||||||||||||||
Tom Puckett | E | E | E | ||||||||||||||||||
Net Strokes (team uses 1) | |||||||||||||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|