Event: The Tee It Up Classic--Presented by Tee It Up Golf USA, Game: Individual NET Score (8719) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 320 | 319 | 520 | 154 | 400 | 370 | 516 | 148 | 274 | 3021 | 505 | 312 | 319 | 179 | 371 | 478 | 158 | 354 | 313 | 2989 | 6010 |
Hole HCP | 5 | 3 | 1 | 9 | 11 | 13 | 7 | 17 | 15 | 8 | 12 | 14 | 16 | 2 | 18 | 6 | 4 | 10 | |||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Ryan Butler |
5
|
5
|
5
|
3
|
5
|
4
|
5
|
6
|
4
|
42 +6 |
5
|
3
|
5
|
4
|
4
|
7
|
3
|
5
|
5
|
41 +5 | 83 +11 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Butler, Ryan |
4
|
3
|
3
|
2
|
4
|
3
|
4
|
5
|
3
|
31 -5 |
4
|
2
|
4
|
3
|
2
|
6
|
2
|
4
|
4
|
31 -5 | 62 -10 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|