Event: The Tee It Up Classic--Presented by Tee It Up Golf USA, Game: Individual NET Score (8719) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 388 | 402 | 535 | 192 | 428 | 380 | 545 | 151 | 299 | 3320 | 526 | 371 | 331 | 188 | 409 | 516 | 187 | 374 | 392 | 3294 | 6614 |
Hole HCP | 5 | 3 | 1 | 9 | 11 | 13 | 7 | 17 | 15 | 8 | 12 | 14 | 16 | 2 | 18 | 6 | 4 | 10 | |||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Josh Day |
8
|
4
|
8
|
4
|
7
|
5
|
6
|
3
|
5
|
50 +14 |
8
|
4
|
6
|
3
|
4
|
5
|
3
|
7
|
5
|
45 +9 | 95 +23 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Day, Josh |
7
|
3
|
7
|
3
|
6
|
4
|
5
|
3
|
5
|
43 +7 |
7
|
3
|
6
|
3
|
3
|
5
|
2
|
6
|
4
|
39 +3 | 82 +10 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|