Event: The Tee It Up Classic--Presented by Tee It Up Golf USA, Game: Caveman Flight (8727) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 388 | 402 | 535 | 192 | 428 | 380 | 545 | 151 | 299 | 3320 | 526 | 371 | 331 | 188 | 409 | 516 | 187 | 374 | 392 | 3294 | 6614 |
Hole HCP | 5 | 3 | 1 | 9 | 11 | 13 | 7 | 17 | 15 | 8 | 12 | 14 | 16 | 2 | 18 | 6 | 4 | 10 | |||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Matt Hagan |
4
|
4
|
6
|
2
|
5
|
4
|
5
|
3
|
3
|
36 E |
6
|
3
|
5
|
4
|
4
|
4
|
4
|
4
|
4
|
38 +2 | 74 +2 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Hagan, Matt |
4
|
4
|
5
|
2
|
5
|
4
|
5
|
3
|
3
|
35 -1 |
6
|
3
|
5
|
4
|
3
|
4
|
4
|
4
|
4
|
37 +1 | 72 E |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|