Event: John Rahm RE/MAX ROUND 1 Match Play--Shawnee, Game: Individual Net Score (8752) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 488 | 413 | 364 | 164 | 351 | 180 | 350 | 200 | 356 | 2866 | 481 | 371 | 155 | 485 | 355 | 142 | 373 | 366 | 368 | 3096 | 5962 |
Hole HCP | 6 | 2 | 16 | 18 | 12 | 8 | 10 | 4 | 14 | 1 | 9 | 13 | 3 | 17 | 15 | 7 | 5 | 11 | |||
Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 34 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 70 |
Gross Strokes | |||||||||||||||||||||
Tommy Roussel |
6
|
5
|
5
|
4
|
5
|
3
|
6
|
4
|
6
|
44 +10 |
5
|
4
|
3
|
4
|
5
|
3
|
5
|
5
|
5
|
39 +3 | 83 +13 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Roussel, Tommy |
5
|
4
|
5
|
4
|
5
|
2
|
5
|
3
|
6
|
39 +5 |
4
|
3
|
3
|
3
|
5
|
3
|
4
|
4
|
5
|
34 -2 | 73 +3 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|