Event: John Rahm RE/MAX ROUND 1 Match Play--Shawnee, Game: Individual Net Score (8752) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 488 | 413 | 364 | 164 | 351 | 180 | 350 | 200 | 356 | 2866 | 481 | 371 | 155 | 485 | 355 | 142 | 373 | 366 | 368 | 3096 | 5962 |
Hole HCP | 6 | 2 | 16 | 18 | 12 | 8 | 10 | 4 | 14 | 1 | 9 | 13 | 3 | 17 | 15 | 7 | 5 | 11 | |||
Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 34 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 70 |
Gross Strokes | |||||||||||||||||||||
Brad Hoffman |
5
|
7
|
6
|
4
|
8
|
4
|
5
|
5
|
6
|
50 +16 |
7
|
6
|
4
|
8
|
5
|
6
|
6
|
6
|
6
|
54 +18 | 104 +34 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Hoffman, Brad |
4
|
5
|
5
|
3
|
7
|
3
|
4
|
3
|
5
|
39 +5 |
5
|
5
|
3
|
6
|
4
|
5
|
5
|
5
|
5
|
43 +7 | 82 +12 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|