Event: Ken-Tex Shootout Round 1, Game: Individual NET Score (8756) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 419 | 319 | 209 | 394 | 377 | 263 | 291 | 146 | 505 | 2923 | 419 | 319 | 209 | 394 | 377 | 263 | 291 | 146 | 505 | 2923 | 5846 |
Hole HCP | 5 | 15 | 3 | 7 | 11 | 9 | 17 | 13 | 1 | 6 | 16 | 4 | 8 | 12 | 10 | 18 | 14 | 2 | |||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 70 |
Gross Strokes | |||||||||||||||||||||
Taylor McGowan |
3
|
4
|
3
|
3
|
4
|
4
|
4
|
4
|
5
|
34 -1 | E | 34 -1 | |||||||||
Net Strokes (team uses 1) | |||||||||||||||||||||
McGowan, Taylor |
2
|
4
|
2
|
2
|
4
|
3
|
4
|
4
|
4
|
29 -6 | E | 29 -6 | |||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|