Event: Ken-Tex Shootout Round 2, Game: TEAM BEST BALL NET (8757) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 419 | 319 | 209 | 394 | 377 | 263 | 291 | 146 | 505 | 2923 | 419 | 319 | 209 | 394 | 377 | 263 | 291 | 146 | 505 | 2923 | 5846 |
Hole HCP | 5 | 15 | 3 | 7 | 11 | 9 | 17 | 13 | 1 | 6 | 16 | 4 | 8 | 12 | 10 | 18 | 14 | 2 | |||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 70 |
Gross Strokes | |||||||||||||||||||||
Justin Risk | E |
4
|
3
|
3
|
3
|
4
|
6
|
4
|
2
|
4
|
33 -2 | 33 -2 | |||||||||
Derek Risk |
5
|
5 E |
5
|
2
|
3
|
6
|
16 +1 | 21 +1 | |||||||||||||
Net Strokes (team uses 1) | |||||||||||||||||||||
Risk, Justin | E |
4
|
3
|
3
|
3
|
4
|
6
|
4
|
2
|
3
|
32 -3 | 32 -3 | |||||||||
Risk, Derek |
4
|
4 -1 |
5
|
1
|
3
|
6
|
15 E | 19 -1 | |||||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|