Event: Valley View Super Skins, Game: NET SCORE (9274) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 414 | 172 | 543 | 354 | 207 | 346 | 466 | 336 | 379 | 3217 | 317 | 390 | 154 | 390 | 559 | 194 | 517 | 380 | 390 | 3291 | 6508 |
Hole HCP | 7 | 13 | 1 | 5 | 9 | 11 | 15 | 17 | 3 | 12 | 8 | 18 | 2 | 4 | 10 | 16 | 14 | 6 | |||
Par | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Brad Branham |
6
|
6
|
6
|
6
|
4
|
4
|
6
|
4
|
5
|
47 +11 |
7
|
5
|
5
|
5
|
6
|
4
|
6
|
4
|
5
|
47 +11 | 94 +22 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Branham, Brad |
5
|
5
|
5
|
5
|
3
|
3
|
5
|
3
|
4
|
38 +2 |
6
|
4
|
5
|
4
|
5
|
3
|
5
|
3
|
4
|
39 +3 | 77 +5 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|