Event: Valley View Super Skins, Game: NET SCORE (9274) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 388 | 152 | 478 | 340 | 192 | 304 | 422 | 336 | 368 | 2980 | 317 | 385 | 154 | 370 | 505 | 178 | 430 | 346 | 333 | 3018 | 5998 |
Hole HCP | 7 | 13 | 1 | 5 | 9 | 11 | 15 | 17 | 3 | 12 | 8 | 18 | 2 | 4 | 10 | 16 | 14 | 6 | |||
Par | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
David Moody |
6
|
4
|
5
|
4
|
5
|
6
|
5
|
5
|
40 +8 |
5
|
5
|
3
|
4
|
5
|
3
|
6
|
4
|
5
|
40 +4 | 80 +12 | |
Net Strokes (team uses 1) | |||||||||||||||||||||
Moody, David |
5
|
4
|
4
|
4
|
5
|
6
|
5
|
4
|
37 +5 |
5
|
5
|
3
|
3
|
4
|
3
|
6
|
4
|
4
|
37 +1 | 74 +6 | |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|