Event: Valley View Super Skins, Game: NET SCORE (9274) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 414 | 172 | 543 | 354 | 207 | 346 | 466 | 336 | 379 | 3217 | 317 | 390 | 154 | 390 | 559 | 194 | 517 | 380 | 390 | 3291 | 6508 |
Hole HCP | 7 | 13 | 1 | 5 | 9 | 11 | 15 | 17 | 3 | 12 | 8 | 18 | 2 | 4 | 10 | 16 | 14 | 6 | |||
Par | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Scott Giffels |
7
|
5
|
7
|
4
|
5
|
4
|
3
|
4
|
6
|
45 +9 |
6
|
4
|
3
|
6
|
5
|
5
|
4
|
6
|
5
|
44 +8 | 89 +17 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Giffels, Scott |
6
|
5
|
6
|
3
|
5
|
4
|
3
|
4
|
5
|
41 +5 |
6
|
4
|
3
|
5
|
4
|
5
|
4
|
6
|
4
|
41 +5 | 82 +10 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|