Event: Heritage Hill Classic--Major #3, Game: NET SCORE (9562) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 499 | 168 | 393 | 517 | 159 | 325 | 181 | 379 | 494 | 3115 | 481 | 129 | 397 | 317 | 395 | 182 | 503 | 353 | 331 | 3088 | 6203 |
Hole HCP | 8 | 16 | 14 | 2 | 18 | 12 | 10 | 4 | 6 | 13 | 17 | 1 | 15 | 3 | 11 | 9 | 5 | 7 | |||
Par | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 36 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Tyler Burlingham |
9
|
7
|
6
|
9
|
7
|
6
|
5
|
6
|
7
|
62 +26 |
5
|
6
|
5
|
8
|
4
|
3
|
9
|
7
|
5
|
52 +16 | 114 +42 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Burlingham, Tyler |
8
|
6
|
5
|
7
|
6
|
5
|
4
|
5
|
6
|
52 +16 |
4
|
5
|
3
|
7
|
3
|
2
|
8
|
6
|
4
|
42 +6 | 94 +22 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|