Event: TEE 24 TOUR CHAMPIONSHIP Presented by HBF Tour, Game: Cardinal Flight (6723) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 429 | 148 | 326 | 163 | 487 | 334 | 368 | 479 | 411 | 3145 | 378 | 462 | 151 | 308 | 382 | 159 | 350 | 381 | 458 | 3029 | 6174 |
Hole HCP | 5 | 7 | 9 | 15 | 11 | 13 | 3 | 17 | 1 | 8 | 16 | 6 | 18 | 2 | 12 | 4 | 10 | 14 | |||
Par | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Dan Garrett |
6
|
4
|
5
|
3
|
6
|
3
|
5
|
5
|
6
|
43 +7 |
5
|
4
|
3
|
3
|
5
|
4
|
5
|
5
|
6
|
40 +4 | 83 +11 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Garrett, Dan |
5
|
3
|
4
|
3
|
5
|
3
|
4
|
5
|
5
|
37 +1 |
4
|
4
|
2
|
3
|
4
|
4
|
4
|
4
|
6
|
35 -1 | 72 E |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|