Event: TEE 24 TOUR CHAMPIONSHIP Presented by HBF Tour, Game: Overall Net Score (6738) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 429 | 148 | 326 | 163 | 487 | 334 | 368 | 479 | 411 | 3145 | 378 | 462 | 151 | 308 | 382 | 159 | 350 | 381 | 458 | 3029 | 6174 |
Hole HCP | 5 | 7 | 9 | 15 | 11 | 13 | 3 | 17 | 1 | 8 | 16 | 6 | 18 | 2 | 12 | 4 | 10 | 14 | |||
Par | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Brad Branham |
7
|
4
|
4
|
3
|
9
|
5
|
6
|
5
|
4
|
47 +11 |
5
|
6
|
5
|
4
|
7
|
6
|
5
|
6
|
8
|
52 +16 | 99 +27 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Branham, Brad |
6
|
3
|
3
|
2
|
8
|
4
|
5
|
4
|
2
|
37 +1 |
4
|
5
|
4
|
3
|
5
|
5
|
4
|
5
|
7
|
42 +6 | 79 +7 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|