Event: TEE 24 TOUR CHAMPIONSHIP Presented by HBF Tour, Game: 2nd Day Jackpot pool (6757) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 429 | 148 | 326 | 163 | 487 | 334 | 368 | 479 | 411 | 3145 | 378 | 462 | 151 | 308 | 382 | 159 | 350 | 381 | 458 | 3029 | 6174 |
Hole HCP | 5 | 7 | 9 | 15 | 11 | 13 | 3 | 17 | 1 | 8 | 16 | 6 | 18 | 2 | 12 | 4 | 10 | 14 | |||
Par | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Ryan Butler |
5
|
5
|
4
|
5
|
6
|
5
|
5
|
6
|
5
|
46 +10 |
6
|
6
|
4
|
4
|
4
|
4
|
4
|
7
|
6
|
45 +9 | 91 +19 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Butler, Ryan |
3
|
4
|
3
|
4
|
5
|
4
|
3
|
5
|
3
|
34 -2 |
5
|
5
|
2
|
3
|
2
|
3
|
2
|
6
|
5
|
33 -3 | 67 -5 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|