Event: HBF TOUR OXMOOR RYDER CUP SHOOT-OUT, Game: TEAM BEST BALL (6942) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 331 | 533 | 375 | 346 | 498 | 165 | 394 | 173 | 382 | 3197 | 500 | 343 | 353 | 186 | 362 | 374 | 179 | 489 | 379 | 3165 | 6362 |
Hole HCP | 13 | 7 | 5 | 17 | 9 | 11 | 3 | 15 | 1 | 6 | 18 | 8 | 12 | 10 | 2 | 16 | 14 | 4 | |||
Par | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Brian Whitman |
4
|
7
|
6
|
5
|
6
|
4
|
7
|
3
|
5
|
47 +11 | E | 47 +11 | |||||||||
Kip Blood |
4
|
6
|
5
|
6
|
5
|
4
|
6
|
3
|
6
|
45 +9 | E | 45 +9 | |||||||||
Net Strokes (team uses 1) | |||||||||||||||||||||
Whitman, Brian |
4
|
6
|
5
|
5
|
6
|
4
|
6
|
3
|
4
|
43 +7 | E | 43 +7 | |||||||||
Blood, Kip |
4
|
5
|
4
|
6
|
4
|
4
|
5
|
3
|
5
|
40 +4 | E | 40 +4 | |||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|