Event: HBF Tour Championship--Round 2, Game: Caveman Flight (9828) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 358 | 291 | 512 | 359 | 195 | 354 | 140 | 280 | 254 | 2743 | 303 | 96 | 365 | 324 | 320 | 335 | 205 | 451 | 284 | 2683 | 5426 |
Hole HCP | 7 | 11 | 1 | 3 | 13 | 5 | 17 | 9 | 15 | 12 | 18 | 2 | 8 | 16 | 6 | 14 | 4 | 10 | |||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 70 |
Gross Strokes | |||||||||||||||||||||
Matthew Veltman |
4
|
4
|
4
|
4
|
3
|
5
|
4
|
3
|
5
|
36 +1 |
5
|
3
|
5
|
4
|
5
|
5
|
4
|
5
|
3
|
39 +4 | 75 +5 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Veltman, Matthew |
4
|
4
|
3
|
4
|
3
|
5
|
4
|
3
|
5
|
35 E |
5
|
3
|
5
|
4
|
5
|
5
|
4
|
5
|
3
|
39 +4 | 74 +4 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|