Banner 185
  POS PLAYER TOT +/- NET +/- THRU TOTAL
1 McGowan, Paul -6 18 66
2 Moody, David -3 18 69
3 Risk, Derek -2 18 70
4 Richter, Jason -2 18 70
5 Orchard, Mickey -2 18 70
6 Neumann, Craig -1 18 71
7 Brooks, Tilyr E 18 72
8 Puckett, Tom E 18 72
9 Cox, Travis +1 18 73
10 Keene, Paul +2 18 74
11 Hoffman, Brad +2 18 74
12 Osbourne, Jason +2 18 74
13 Hagan, Matt +3 18 75
14 Holder, Brian +3 18 75
15 Westfall, Matt +3 18 75
16 Greenwell, Aaron +3 18 75
17 Chaney, Craig +4 18 76
18 Judd, Donnie +4 18 76
19 Thornsberry, Jerry +4 18 76
20 Harrington, Drew +4 18 76
21 Underwood, Ronnie +4 18 76
22 Hayden, Bill +4 18 76
23 Chancey, Rodney +4 18 76
24 Myers, Zechariah +4 18 76
25 Wooden, Chad +5 18 77
26 Sembillo, Pabs +5 18 77
27 Clifton, Scott +5 18 77
28 Dorsey, Ron +6 18 78
29 Melton, Chris +6 18 78
30 Garrett, Dan +6 18 78
31 Hagan, Jeff +6 18 78
32 Fontes, Jamey +6 18 78
33 Holder, Jason +7 18 79
34 Grande, Marc +7 18 79
35 Rahm, John +7 18 79
36 Dunnavan, Ricky +7 18 79
37 Westwood, Brady +7 18 79
38 Fuller, Jeremy +7 18 79
39 Warner, Jace +8 18 80
40 White, Danny +8 18 80
41 Scull, David +8 18 80
42 Kyser, Chad +8 18 80
43 Krebs, Corey +9 18 81
44 Brown, Christopher +9 18 81
45 Branham, Brad +9 18 81
46 Frederick, Andy +11 18 83
47 Vanover, Austin +11 18 83
48 Harrison II, David +12 18 84
49 Figg, Aaron +12 18 84
50 Archer, Kyle +13 18 85
51 Blood, Kip +14 18 86
52 Butler, Ryan +14 18 86
53 McCormick, James +15 18 87
54 Huang, Jeff +15 18 87
55 Donahue, Chris +16 18 88
56 Gardner, Charles +18 18 90
57 Krieg, Logan +19 18 91
58 Surbaugh, Gary +20 18 92
59 Jamison, Tyrell +20 18 92
60 Richardson, Jacob +22 18 94
61 Zoeller, Curt +24 18 96
62 Massoth, Michael WD    
63 Edelen, John WD